AMBA CHI Training
AMBA protocol training is focused on all aspects of cache coherency, cache state model and channels,switching, register and reset, initialization, configuration, etc.
Course also focus on power management, security, performance, etc.
Unit Number | Topic | Duration (Mins) |
1 | Agenda | 6 |
2 | Need for CHI Protocol | 55 |
3 | Cache coherency | 46 |
4 | Cache line states | 33 |
5 | MOESI state diagram | 51 |
6 | MOESI state diagram | 40 |
7 | CHI cache line states | 24 |
8 | Cache coherence protocols | 6 |
9 | CHI Protocol fundaments | 25 |
10 | CHI architecture layers | 48 |
11 | Protocol layer - Deep dive | 33 |
12 | Read transaction flow | 63 |
13 | Dataless transactions summary | 18 |
14 | Read transactions | 95 |
15 | Write transactions | 47 |
16 | Write request transaction flow | 56 |
17 | Write Unique full stash | 19 |
18 | CopyBack write transactions | 26 |
19 | Ordering guidelines | 25 |
20 | CHI TRANSFER TYPES - READ DATA SOURCE | 7 |
21 | CHI CHANNELS | 42 |
22 | TRANSACTION STRUCTURE | 15 |
23 | READ TRANSACTIONS | 65 |
24 | DATALESS TRANSACTION | 8 |
25 | DATALESS TRANSACTIONS, CACHE STASHING | 36 |
26 | ORDERING AND COMPACK RULES | 6 |
27 | WriteNoSnpDef | 19 |
28 | CompAck flow | 11 |
29 | Atomic transactions | 17 |
30 | Misc transactions - DVM, PrefetchTgt | 5 |
31 | Transaction retry sequence | 5 |
32 | Snoop transactions | 14 |
33 | Snoop request types | 21 |
34 | Combined Write Requests | 9 |
35 | Transaction identifier fields | 26 |
36 | Address, Control, Data | 46 |
37 | CHI transaction attributes | 6 |
38 | Data transfer | 75 |
39 | Request retry | 5 |
40 | Request types and corresponding snoop requests | 6 |
41 | Interconnect behavior - Snoop requests | 3 |
42 | Response types | 61 |
43 | Misc responses | 15 |
44 | Silent cache state transactions | 3 |
45 | Cache state transitions at requester | 40 |
46 | Cache state transitions at Snoopee | 28 |
47 | Cache state transitions at Snoopee | 29 |
48 | TRANSACTION IDENTIFIER FIELDS | 23 |
49 | ORDERING - MULTICOPY ATOMICITY | 4 |
50 | Channels at different nodes | 9 |
51 | Request channel flit fields | 35 |
52 | Snoop request flit fields | 16 |
53 | Data flit fields, response flit fields | 17 |
54 | flit packet definitions | 11 |
55 | Exclusive accesses | 27 |
56 | Error handling | 56 |
57 | Error response in write transactions | 23 |
58 | Memory tagging extensions | 55 |
59 | Memory tagging extensions summary | 9 |
60 | System control, debug, track and monitoring | 49 |
61 | DVM operations | 36 |
62 | DVM operations summary | 8 |
Course content summary
Detailed Course content
TESTIMONIALS
One of the best training institute in Bangalore. We can experience the quality of training. The way they are responding to every problem. Best trainers are there to teach.
The training I received here for SystemVerilog was one of the best.
It helped me out in a long run in better understanding language usage for Design Verification during my Master's program, as well as to crack most of my interviews.
The small projects I worked upon here, did helped me a lot for my Masters and on the other side did improved my skills.
In a single word, I can put up like, I got my basics right!!!!:)
I was really happy with the way the Institute has structured the course to help students to figure out their own way to improvise one's skills. Thank you for all your immense support.
Keep up the good work:)
Best place to start your career in vlsi domain.
They act as bridge to help students to get industry requirements for the job.
Interms of teaching they are excellent for what we paid and get less fees compared to other institutions.
Even after course completion also they support if u had any doubts
Best Platform for VLSI DOMAIN. The Faculty is friendly.
In videos Srinivas Sir is the best in teaching.
The Lab Session are very very Good They will clear your all the doubts.
They Conduct PPT presentations Session for students for real experience and
Mock iAnd thanks to srinivas Reddy sir and monahar sir to solve my issuenterviews
And thanks to srinivas Reddy sir and monahar sir to solve my issue.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.