USB4 protocol training is a 25 hours course focused on all the aspects of USB4 starting from USB4 system description, fabric architecture, Electrical layer, Logical layer, transport layer, configuration layer, time synchronization, USB3 tunneling, DisplayPort tunneling, and PCIe tunneling.
Course is currently available in:
eLearning course for self paced learning
Live online training (only if minimum batch of 10 participants)
Unit Number | Topic | Duration (Mins) |
1 | USB SS REVISION, USB4 INTRODUCTION | 93 |
2 | USB4 OVERVIEW | 34 |
3 | PACKET ROUTING | 13 |
4 | FUNCTIONAL STACK | 03 |
5 | ARCHITECTURAL CONSTRUCTS | 13 |
6 | USB4 PACKET TYPES | 77 |
7 | Link initialization, training, Trace analysis | 92 |
8 | PCIe tunneling trace analysis | 103 |
9 | PCIe tunneling and trace analysis | 99 |
10 | Link management packets, flow control packets, Flow control schemes | 105 |
11 | Credit tracking, Flow control schemes | 104 |
12 | Bandwidth arbitration, priority, Path and Link Schedulers, Time synchronization, Time sync protocol | 95 |
13 | USB3 GenX tunneling | 71 |
14 | USB3 GenT tunneling | 8 |
15 | USB3 GenX and GenT Tunneling | 5 |
16 | USB4 interoperability with Thunderbolt | 107 |
USB4 system description |
Routers |
Adapters |
USB4 ports and Links |
USB4 devices |
USB4 host |
Re-timers |
Connection manager |
USB4 power |
USB4 system configuration |
USB4 Functional Stack | |||||
|
|||||
USB4 Fabric Topology | |||||
Paths | |||||
Communication Constructs | |||||
|
|||||
USB4 Host-to-Host Communications | |||||
Programming Model | |||||
|
|||||
Time Synchronization | |||||
USB4 Fabric Data Integrity | |||||
Global Life of a Router | |||||
Protocol Tunneling | |||||
|
Sideband Channel | |||||||||||||||
|
|||||||||||||||
Lane Initialization | |||||||||||||||
|
|||||||||||||||
Logical Layer State Machine | |||||||||||||||
|
|||||||||||||||
USB4 Link Encoding | |||||||||||||||
|
|||||||||||||||
USB4 Link Operation | |||||||||||||||
|
|||||||||||||||
Sleep and Wake | |||||||||||||||
|
|||||||||||||||
Timing Parameters |
Transport Layer Packets | |||||||||||||
|
|||||||||||||
Routing | |||||||||||||
|
|||||||||||||
Quality of Service (QOS) | |||||||||||||
|
|||||||||||||
Path Tear-down | |||||||||||||
|
|||||||||||||
Timing Parameters |
USB4 overview | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
USB4 architecture overview | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Packets generated in different layers | |||||||||||||||||||||||||||||||||
Packet routing in USB4 topology | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Configuration spaces | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Logical layer | |||||||||||||||||||||||||||||||||
Sideband channel | |||||||||||||||||||||||||||||||||
Logical layer state machine | |||||||||||||||||||||||||||||||||
USB4 link encoding | |||||||||||||||||||||||||||||||||
USB4 link operation | |||||||||||||||||||||||||||||||||
Sleep and wake | |||||||||||||||||||||||||||||||||
Timing parameters | |||||||||||||||||||||||||||||||||
Transport layer | |||||||||||||||||||||||||||||||||
Transport layer packets | |||||||||||||||||||||||||||||||||
Routing | |||||||||||||||||||||||||||||||||
Quality of service | |||||||||||||||||||||||||||||||||
Timing parameters | |||||||||||||||||||||||||||||||||
Configuration layer | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
USB4 Tunneling | |||||||||||||||||||||||||||||||||
USB4 Adapter layer | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Router connect and disconnect flow | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
USB4 v2.0 – Gen4 Lane initialization and training | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
USB type C power delivery protocol | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
QOS | |||||||||||||||||||||||||||||||||
Credit tracking | |||||||||||||||||||||||||||||||||
Egress adapter | |||||||||||||||||||||||||||||||||
Bandwidth arbitration and priority | |||||||||||||||||||||||||||||||||
Time synchronization | |||||||||||||||||||||||||||||||||
Interoperability with Thunderbolt |
TESTIMONIALS
I have taken training at VLSIGURU for Design and Verification course through online.
They have very experienced faculty with industrial knowledge.
The trainers explained every concept from the very basic to core concepts with good explanation.
Every doubt has been clarified with patience and in detail.
Every session os recorded and can be accessed through their website when required.
The institute also provided hands-on experience with the required tools and provided online access as well.
VLSIGURU institute also provided lab support to solve and get experience with the tool and gain knowledge on core concepts.
Interview preparation sessions has also been conducted along with mock interviews and training sessions.
It is the best institute to gain knowledge in core domain with affordable prices.
I Thank VLSIGURU for helping me to gain knowledge in the core domain.
I recently completed the Functional Verification course at VLSIGuru, and I must say it was an exceptional training experience.
The course content was comprehensive, covering all essential aspects of functional verification.
The instructors were highly knowledgeable and provided clear explanations,making complex concepts easy to understand.
The practical hands-on exercises and real-world examples greatly enhanced my learning and problem-solving skills.
The course structure was well-organized, allowing for a smooth progression from fundamentals to advanced topics.
Overall, VLSIGuru's Functional Verification course has equipped me with the necessary skills and confidence to excel in the field.
Highly recommended!
I enrolled in Frontend Verification training course, firstly about the syllabus, they teach a lot of things I have compared to other classes no-one teaches so many things as VLSIGURU has taught me. The live lectures happen on regular basis which is a combination of theory as well as practicals. The mentors are just awesome they have a very good knowledge about the modules and clear our every doubts.
The admins are very much co-operative and understandable and help you throughout the course.
The concepts taught are in a very simplified manner and every lecture is recorded.
Very much satisfied will recommend to any VLSI enthusiast
I have done functional verification for fresher and being professor at University i am looking for good syllabus content as well as complete project guidence. I am very much satisfied with both of these. Their syllabus cover entire verification cycle. I always get support for all my queries, i used to ask my problems or errors directly to Shrinivas sir and his response not only solve my queries but also boost my confidence. sometimes we used to ask very simple and silly things but he is very polite and humble, in fact for course with 6-7
months duration you need constant motivation and inspiration, take regular feedback and help us to crack interview. Weekend Lab session are very useful for candidates who used to work during week days. Placement support is very important and i am very proud (not egoistic) to say i havr been selected in 4 companies and even Shrinivas sir help me how to select among these companies based on my priorities and requirements. Thank you very much to Shrinivas Sir and Team.