Die configuration, Package ballout, Pin Definition
Course videos
| Unit number | Topic | Duration (mins) |
| 1 | LPDDR5 enhancements | 28:35 |
| 2 | Overview | 08:12 |
| 3 | Pad definitions and description | 08:45 |
| 4 | Bank architecture | 15:52 |
| 5 | Addressing | 20:25 |
| 6 | Speed grades | 04:28 |
| 7 | Burst Sequence | 05:26 |
| 8 | WCK Clocking | 09:20 |
| 9 | Simplified LPDDR5 State Diagram | 08:52 |
| 10 | Mode register summary - LPDDR5, LPDDR5X | 17:59 |
| 11 | Mode register definition (MR0, MR1) | 12:33 |
| 12 | Mode register definition (MR3 - MR20) | 22:28 |
| 13 | Mode register definition (MR38 - MR72) | 28:23 |
| 14 | Command truth table | 13:59 |
| 15 | WCK2CK synchronization | 22:35 |
| 16 | Row operation | 18:37 |
| 17 | burst read operation | 11:51 |
| 18 | burst write operation | 09:56 |
| 19 | read write latency | 07:42 |
| 20 | write recovery time | 03:58 |
| 21 | masked write operation | 07:05 |
| 22 | Refresh operation | 34:55 |
| 23 | Refresh command timing constraints | 10:20 |
| 24 | Optimized refresh | 11:40 |
| 25 | Self refresh operation | 11:37 |
| 26 | Partial array self refresh | 04:47 |
| 27 | Power down | 25:07 |
| 28 | Deep sleep mode | 09:56 |
| 29 | Other operation | 11:58 |
| 30 | Frequency set point | 26:43 |
| 31 | DDR ODT basics | 00:33:12 |
| 32 | On die termination for CA bus, Data bus, and WCK_t/c | 33:06 |
| 33 | Non-target DRAM ODT | 18:09 |
| 34 | Asynchronous NT ODT | 19:19 |
| 35 | NT ODT - Rank2Rank write to read timing diagram | 05:08 |
| 36 | NT ODT setting by MRW command | 04:30 |
| 37 | NT ODT behavior unification | 05:27 |
| 38 | Input clock stop and frequency change | 08:52 |
| 39 | VREF Current generator | 05:33 |
| 40 | Thermal Offset | 05:37 |
| 41 | Temparature sensor | 07:49 |
| 42 | Multi purpose command | 03:03 |
| 43 | tWCK2DQ interval oscillator. | 16:11 |
| 44 | Interval Oscillator matching error | 04:05 |
| 45 | WCK2DQX Oscillator Readout timing | 04:06 |
| 46 | DVFS | 16:36 |
| 47 | Data Copy Low power function | 14:27 |
| 48 | Write X Operation | 10:48 |
| 49 | Initialization and training | 14:48 |
| 50 | Dual VDD2 rail setting | 06:30 |
| 51 | ZQ calibration basics | 00:11 |
| 52 | Training - ZQ calibration | 22:04 |
| 53 | ZQ calibration - Command based calibration | 17:48 |
| 54 | ZQ calibration - ZQ resistor sharing | 07:36 |
| 55 | ZQ calibration - ZQ Reset | 03:10 |
| 56 | ZQ calibration - Multi die considerations | 10:41 |
| 57 | Command bus training mode1, Physical mode registers | 22:01 |
| 58 | Command bus training mode1 for single and multi rank systems | 25:56 |
| 59 | Command bus training mode2 sequence | 10:35 |
| 60 | Command bus training mode 2 sequence for single and multi rank systems | 16:31 |
| 61 | WCK2CK Leveling | 11:03 |
| 62 | Duty Cycle Adjuster | 10:00 |
| 63 | Read Duty Cycle Adjuster | 04:09 |
| 64 | Duty Cycle monitor | 08:54 |
| 65 | Read DQ Calibration | 13:44 |
| 66 | WCK DQ Training | 12:50 |
| 67 | WCK DQ Training | 07:27 |
| 68 | RDQS Toggle mode | 10:47 |
| 69 | Read Write based WCK RDQS T-training | 05:46 |
| 70 | Rx Offset Calibration training | 02:38 |
| 71 | Post Package Repair | 10:07 |
| 72 | Enhancements | 20:03 |
| 73 | Refresh management command | 12:21 |
| 74 | Refresh management threshold | 13:58 |
| 75 | Refresh management enhancement | 05:43 |
| 76 | Decision feedback Equalization | 12:42 |
| 77 | Link ECC | 06:22 |
| 78 | Link ECC Check matrix | 22:08 |
| 79 | Single ended mode for clock writeclock and rdqs | 12:03 |
| 80 | Enhanced WCK always on mode | 05:50 |
| 81 | Pre-emphasis for DQ output | 02:46 |
| 82 | Rank to rank AC parameter and common contraint timing | 08:27 |
| 83 | Read to Write timing Command constraint | 03:56 |
| 84 | Auto Precharge command timing constraints | 04:37 |
| 85 | CAS command timing constraints | 14:07 |
| 86 | Training related timing constraints | 07:19 |
| 87 | Rank to rank command timing constraints | 05:54 |
| Features | |||||||
| Functional Description | |||||||
|
|||||||
| LPDDR5 SDRAM Addressing | |||||||
| Speed Grade | |||||||
| Burst Sequence |
| Power-up, Initialization and Power-off Procedure | |||||||||||||||||||||||||||||||
| Voltage Ramp and Device Initialization | |||||||||||||||||||||||||||||||
| Dual VDD2 Rail setting (MR13 OP[7]) and its change | |||||||||||||||||||||||||||||||
| Reset Initialization with Stable Power | |||||||||||||||||||||||||||||||
| Power-off Sequence | |||||||||||||||||||||||||||||||
| Uncontrolled Power-off Sequence | |||||||||||||||||||||||||||||||
| Training | |||||||||||||||||||||||||||||||
|
| Mode Register Assignment and Definition |
| Mode Register Assignment and Definition in LPDDR5 |
| Mode Register Assignment and Definition in LPDDR5X |
| Mode Register Definition |
| Truth Table | ||||||||||||
| Command Truth Table | ||||||||||||
| WCK Operation | ||||||||||||
| WCK2CK Synchronization operation | ||||||||||||
| Row Operation | ||||||||||||
| Read/Write Operation | ||||||||||||
| Refresh Operation | ||||||||||||
| Other Operation | ||||||||||||
| Reliability & Power-optimization | ||||||||||||
|
| Effective Burst Length (BL/n) Definition | |
| Command Timing Constraints | |
|
|
| Auto Precharge Command Timing Constraints | |
| CAS Command Timing Constraints | |
| Training Related Timing Constraints | |
| MRR/MRW Timing Constraints | |
| Rank to Rank Command Timing Constraints |
| Core AC Timing Parameters by Speed Grade |
| Mode Register Assignment and Definition in LPDDR5 |
| Core AC Timing Parameters for LPDDR5X |
TESTIMONIALS
VLSIGuru is an exceptional educational institute for VLSI, providing comprehensive and up-to-date courses.The faculty at VLSIGuru possess deep expertise in VLSI design and deliver high-quality instruction to students.VLSIGuru's alumni network provides ongoing support and mentorship to current students, facilitating career growth. The fees of VLSIGURU Institute is very less as compared to other institutes.Early I had joined other Institute , fee of that Institute was so high and lectures was so less and they started direct cource without considering basic concepts. I left that Institute and joined VLSIGURU, and that was the best Desicision i always feel. VLSIGURU takes 2 months for basic cource and 4 months for advance which is good enough to build a deep knowledge in VLSI domain
I joined this institute in summer after I was admissioned into IIT MADRAS, some of my seniors done training in this institute so they suggested me. When I was joining this institute my aim was to learn hardware language so that at the time of placements I should have some extra skills to stand out from the crowd and when the placement came I was so clear about my conceepts and the interviewers got impressed..they provided training live and I was able to clear my doubts and it also helped in courses in IIT which was a hectic thing for others.
The best thing about the institute is that the head of the institute teaches us one to one and make everything a cakewalk.
To be honest I didn't have any prior coding experience before
I am placed in Analog Devices Inclusive at very handsome package on Day 1 placements .
Thanks for the support.
I have taken training at VLSIGURU for Design and functional verification course through online,
where i got more practical knowledge then usual syllabuses.
I was very much satisfied learning at this training institute.
Especially with the way of teaching, they gave individual attention for each and every students and i had a very good experience
which brought me some confidence for facing any trouble to learn any topics they clarify each stages in training period.
every sessions recorded and can be accessed through their website when required.
The institute also provided hands-on experience with the required tools and provide online access as well.
This institute has highly well experienced real time working professionals as trainers.
thanks to VLSIGURU institute.
I am very thankful to Owner of Vlsiguru institute Sreenivasa Reddy sir which have Excellent teaching skill and more powerful industry experience and good placement of these institute.
All mentor and trainer well experienced.
Verilog , system verilog ,UVM and project are in really depth with Lab and assignment session .
I appreciate efforts put up by all vlsiguru team and specially appreciate to Sreenivasa Reddy sir.
I strongly recommend this course for students who want to start their journey in vlsi domain.
THANKS A LOT TO VLSIGURU TRAINING INSTITUTE.
Course does not have any pre-requisites. However any exposure to Digital design, VLSI design flow is an added advantage.