| Unit Number | Topic | Duration (Mins) |
| 1 | USB Training Agenda | 4 |
| 2 | USB protocol overview | 13 |
| 3 | Protocol basics | 28 |
| 4 | USB protocol. | 16 |
| 5 | USB2.0 protocol overview, detection, speed negotiation, packets | 65 |
| 6 | USB2.0 enumeration, Host-device communication | 65 |
| 7 | USB questions | 14 |
| 8 | USB2.0 core architecture | 75 |
| 9 | USB HS Packets | 39 |
| 10 | USB transfer types, BW management, USB2.0 shortcomings | 95 |
| 11 | HS USB transactions | 33 |
| 12 | USB Split Transactions | 44 |
| 13 | USB3.x introduction. | 29 |
| 14 | Revision, question & answers | 28 |
| 15 | USB3.x enhancements | 25 |
| 16 | USB3.x topology | 14 |
| 17 | USB naming conventions | 10 |
| 18 | USB SS architecture | 23 |
| 19 | USB layered model. | 2 |
| 20 | USB layered model. | 17 |
| 21 | Physical layer, Link layer and Protocol layer overview. | 28 |
| 22 | USB topology components. | 14 |
| 23 | USB data flow after device connection | 16 |
| 24 | SS Data flow model. | 49 |
| 25 | Enhanced superspeed packets | 32 |
| 26 | Link control word. | 24 |
| 27 | Questions, agenda | 13 |
| 28 | USB SS packet types | 38 |
| 29 | Link management packet | 45 |
| 30 | Transaction packet. | 50 |
| 31 | Data packets. | 19 |
| 32 | Link layer packets. | 45 |
| 33 | Revision , header packet flow control | 38 |
| 34 | Burst transactions. | 26 |
| 35 | Revision, burst transactions | 14 |
| 36 | Superspeedplus transaction reordering | 26 |
| 37 | TP and DP responses | 46 |
| 38 | Bulkin, bulk out transactions, NumP | 38 |
| 39 | Bulk streaming protocol. | 66 |
| 40 | Bulk in , out streaming protocol | 195 |
| 41 | Control transfers | 43 |
| 42 | USB SS Interrupt transfers. | 35 |
| 43 | Isochronous transfers. | 34 |
| 44 | Timing parameters. | 12 |
| 45 | Link Layer. | 51 |
| 46 | Link commands. | 52 |
| 47 | Header packet flow control, error recovery. | 26 |
| 48 | Header sequence number advertisement. | 26 |
| 49 | General rules for LCRD_x and LGOOD_n usage | 33 |
| 50 | Transmitter timers | 19 |
| 51 | Link power management and flow | 34 |
| 52 | Link error rules and recovery. | 26 |
| 53 | Error recovery | 22 |
| 54 | Error recovery. | 2 |
| 55 | Reset types | 17 |
| 56 | LTSSM | 68 |
| 57 | Physical Layer. | 37 |
| 58 | Gen2 Encoding | 14 |
| 59 | Special symbols significance in LTSSM | 68 |
| 60 | Device framework. | 22 |
| 61 | USB4 protocol summary | 83 |
| 62 | USB3 Gen X Tunneling | 9 |
| 63 | USB3 Gen T Tunneling | 6 |
TESTIMONIALS
I have taken training at VLSIGURU for Design and Verification course through online.
They have very experienced faculty with industrial knowledge.
The trainers explained every concept from the very basic to core concepts with good explanation.
Every doubt has been clarified with patience and in detail.
Every session os recorded and can be accessed through their website when required.
The institute also provided hands-on experience with the required tools and provided online access as well.
VLSIGURU institute also provided lab support to solve and get experience with the tool and gain knowledge on core concepts.
Interview preparation sessions has also been conducted along with mock interviews and training sessions.
It is the best institute to gain knowledge in core domain with affordable prices.
I Thank VLSIGURU for helping me to gain knowledge in the core domain.
I recently completed the Functional Verification course at VLSIGuru, and I must say it was an exceptional training experience.
The course content was comprehensive, covering all essential aspects of functional verification.
The instructors were highly knowledgeable and provided clear explanations,making complex concepts easy to understand.
The practical hands-on exercises and real-world examples greatly enhanced my learning and problem-solving skills.
The course structure was well-organized, allowing for a smooth progression from fundamentals to advanced topics.
Overall, VLSIGuru's Functional Verification course has equipped me with the necessary skills and confidence to excel in the field.
Highly recommended!
I enrolled in Frontend Verification training course, firstly about the syllabus, they teach a lot of things I have compared to other classes no-one teaches so many things as VLSIGURU has taught me. The live lectures happen on regular basis which is a combination of theory as well as practicals. The mentors are just awesome they have a very good knowledge about the modules and clear our every doubts.
The admins are very much co-operative and understandable and help you throughout the course.
The concepts taught are in a very simplified manner and every lecture is recorded.
Very much satisfied will recommend to any VLSI enthusiast
I have done functional verification for fresher and being professor at University i am looking for good syllabus content as well as complete project guidence. I am very much satisfied with both of these. Their syllabus cover entire verification cycle. I always get support for all my queries, i used to ask my problems or errors directly to Shrinivas sir and his response not only solve my queries but also boost my confidence. sometimes we used to ask very simple and silly things but he is very polite and humble, in fact for course with 6-7
months duration you need constant motivation and inspiration, take regular feedback and help us to crack interview. Weekend Lab session are very useful for candidates who used to work during week days. Placement support is very important and i am very proud (not egoistic) to say i havr been selected in 4 companies and even Shrinivas sir help me how to select among these companies based on my priorities and requirements. Thank you very much to Shrinivas Sir and Team.