+
Course involves 2 aspects: |
Training on USB2.0 protocol. |
USB2.0 Core functional verification using SV & UVM |
Design Architecture overview |
Feature listing down |
Verification plan & Test plan development |
Test bench Architecture |
Test bench component coding |
Test case coding & debug |
Coverage analysis |
Course also involves 4 assignments covering USB protocol and USB core verification. |
Course videos
+
Unit 1 | USB2.0 Session1 | 02:34:54 | |
Unit 2 | USB2.0 Session2 | 03:27:37 | |
Unit 3 | USB2.0 Session3 | 03:37:01 | |
Unit 4 | USB2.0 Session4 | 03:19:43 | |
Unit 5 | USB2.0 Session5 | 03:37:28 | |
Unit 6 | USB2.0 Session6 | 01:20:45 | |
Unit 7 | USB2.0 Session7 | 01:51:07 | |
Unit 8 | USB2.0 Session8 | 01:34:00 | |
Unite 9 | USB2.0 Session9 | 02:11:17 | |
Unit 10 | USB2.0 Session10 | 02:23:54 | |
Unit 11 | USB2.0 Session11 | 02:15:07 | |
Unit 12 | USB2.0 Session12 | 04:00:03 | |
Unit 13 | USB2.0 Session13 | 02:22:32 |
Benefits of eLearning:
- - Access to the Instructor - Ask questions to the Instructor who taught the course
- - Available 24/7 - VLSIGuru eLearning courses are available when and where you need them
- - Learn at Your Pace - VLSIGuru eLearning courses are self-paced, so you can proceed when you're ready