+
USB Protocol, Link, Physical layers |
Design implementation for all layers |
Testbench component coding for all layers |
Course videos
+
Unit 1 | USB4 Protocol Training demo session | 3:36:49 | |
Unit 2 | USB4 Protocol SES2 | 3:57:32 | |
Unit 3 | USB4 Protocol SES3 | 3:00:53 | |
Unit 4 | USB4 Protocol SES4 | 3:31:17 | |
Unit 5 | USB4 Protocol SES5 | 3:30:00 | |
Unit 6 | USB4 Protocol SES6 | 01:03:05 | |
Unit 7 | USB4 Protocol SES7 | 3:07:41 | |
Unit 8 | USB4 Protocol SES8 | 3:14:52 | |
Unit 9 | USB4 Protocol SES9 | 02:06:19 | |
Unit 10 | USB4 ASSIGNMENT | 01:09:31 | |
Unit 11 | USB4 Protocol SES10 | 01:43:18 | |
Unit 12 | USB4 Protocol SES11 | 02:42:38 | |
Unit 13 | USB4 Protocol SES12 | 01:56:21 | |
Unit 14 | USB4 Protocol SES13 | 02:21:22 | |
Unit 15 | USB4 Protocol SES14 | 01:23:07 |
Benefits of eLearning:
- - Access to the Instructor - Ask questions to the Instructor who taught the course
- - Available 24/7 - VLSIGuru eLearning courses are available when and where you need them
- - Learn at Your Pace - VLSIGuru eLearning courses are self-paced, so you can proceed when you're ready